Cache
                52
                Total calls
            
            
                0.68 ms
                Total time
            
            
            
                50
                Total reads
            
            
                2
                Total writes
            
            
                0
                Total deletes
            
            
            
                44
                Total hits
            
            
                6
                Total misses
            
            
                
                    88 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 45
Metrics
                                        
                                                                                            45
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.61 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            45
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            44
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            97.78 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] | 
| 2 | 0.03 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5D%5B1%5D" => true ] | 
| 3 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%5D%5B1%5D" => true ] | 
| 4 | 0.04 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24id%5D%5B1%5D" => true ] | 
| 5 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24id%5D%5B1%5D" => true ] | 
| 6 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24email%5D%5B1%5D" => true ] | 
| 7 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24email%5D%5B1%5D" => true ] | 
| 8 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24roles%5D%5B1%5D" => true ] | 
| 9 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24roles%5D%5B1%5D" => true ] | 
| 10 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24password%5D%5B1%5D" => true ] | 
| 11 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24password%5D%5B1%5D" => true ] | 
| 12 | 0.03 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24plainPassword%5D%5B1%5D" => true ] | 
| 13 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24plainPassword%5D%5B1%5D" => true ] | 
| 14 | 0.04 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24token%5D%5B1%5D" => true ] | 
| 15 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24token%5D%5B1%5D" => true ] | 
| 16 | 0.05 ms | getItem() | [ "%5BApp%5CController%5CV2Controller%5D%5B1%5D" => true ] | 
| 17 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CV2Controller%5D%5B1%5D" => true ] | 
| 18 | 0.01 ms | getItem() | [ "%5BApp%5CController%5CV2Controller%23api_post%5D%5B1%5D" => true ] | 
| 19 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CV2Controller%23api_post%5D%5B1%5D" => true ] | 
| 20 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%5D%5B1%5D" => true ] | 
| 21 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%5D%5B1%5D" => true ] | 
| 22 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24id%5D%5B1%5D" => true ] | 
| 23 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24id%5D%5B1%5D" => true ] | 
| 24 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24uuid%5D%5B1%5D" => true ] | 
| 25 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24uuid%5D%5B1%5D" => true ] | 
| 26 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24date%5D%5B1%5D" => true ] | 
| 27 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24date%5D%5B1%5D" => true ] | 
| 28 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24propname%5D%5B1%5D" => true ] | 
| 29 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24propname%5D%5B1%5D" => true ] | 
| 30 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24brand%5D%5B1%5D" => true ] | 
| 31 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24brand%5D%5B1%5D" => true ] | 
| 32 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24user_id%5D%5B1%5D" => true ] | 
| 33 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24user_id%5D%5B1%5D" => true ] | 
| 34 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24version%5D%5B1%5D" => true ] | 
| 35 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24version%5D%5B1%5D" => true ] | 
| 36 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24total_score%5D%5B1%5D" => true ] | 
| 37 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24total_score%5D%5B1%5D" => true ] | 
| 38 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24stars%5D%5B1%5D" => true ] | 
| 39 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24stars%5D%5B1%5D" => true ] | 
| 40 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24is_deleted%5D%5B1%5D" => true ] | 
| 41 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24is_deleted%5D%5B1%5D" => true ] | 
| 42 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24data%5D%5B1%5D" => true ] | 
| 43 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24data%5D%5B1%5D" => true ] | 
| 44 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24completeness%5D%5B1%5D" => true ] | 
| 45 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInspection%24completeness%5D%5B1%5D" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.metadata 7
Metrics
                                        
                                                                                            7
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.06 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            5
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            5
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] | 
| 2 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 3 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 4 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CUser%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 5 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 6 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CInspection%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 7 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CInspection%24CLASSMETADATA%5D%5B1%5D" => true ] | 
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.