Routing
sso
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://toadhall.okta.com/oauth2/v1/authorize?response_type=code&client_id=0oa26ecwffD9knEqG697&redirect_uri=https%3A%2F%2Fforms.toadhallcottages.co.uk%2Fauthorization-code%2Fcallback&scope=openid+email&state=5f8e571323
(route: "n/a")
Route Matching Logs
Path to match:
/sso
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | homepage | / | Path does not match |
| 14 | clear | /clear | Path does not match |
| 15 | offline | /offline | Path does not match |
| 16 | choose_site | /choose_site | Path does not match |
| 17 | forms_index | /forms/ | Path does not match |
| 18 | forms_api_list | /forms/api/list | Path does not match |
| 19 | forms_api_get | /forms/api/get/{uuid} | Path does not match |
| 20 | forms_api_loggedin | /forms/api/loggedin | Path does not match |
| 21 | forms_new | /forms/new | Path does not match |
| 22 | forms_api_fix | /forms/api/fix | Path does not match |
| 23 | forms_api_post | /forms/api/post | Path does not match |
| 24 | forms_show | /forms/show/{uuid} | Path does not match |
| 25 | forms_edit | /forms/{id}/edit | Path does not match |
| 26 | forms_form | /forms/form/{uuid} | Path does not match |
| 27 | forms_delete | /forms/delete/{uuid} | Path does not match |
| 28 | forms_delete_confirm | /forms/delete/confirm | Path does not match |
| 29 | login | /login | Path does not match |
| 30 | sso | /sso | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.