Routing
v2_forms_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| uuid | "29fd7aa9-0640-4a5c-b76e-66ed29920352" |
Route Redirection
This page redirects to:
https://forms.toadhallcottages.co.uk/sso
Route Matching Logs
Path to match:
/v2/inspections/show/29fd7aa9-0640-4a5c-b76e-66ed29920352
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | homepage | / | Path does not match |
| 14 | clear | /clear | Path does not match |
| 15 | offline | /offline | Path does not match |
| 16 | choose_site | /choose_site | Path does not match |
| 17 | forms_index | /forms/ | Path does not match |
| 18 | forms_api_list | /forms/api/list | Path does not match |
| 19 | forms_api_get | /forms/api/get/{uuid} | Path does not match |
| 20 | forms_api_loggedin | /forms/api/loggedin | Path does not match |
| 21 | forms_new | /forms/new | Path does not match |
| 22 | forms_api_fix | /forms/api/fix | Path does not match |
| 23 | forms_api_post | /forms/api/post | Path does not match |
| 24 | forms_show | /forms/show/{uuid} | Path does not match |
| 25 | forms_edit | /forms/{id}/edit | Path does not match |
| 26 | forms_form | /forms/form/{uuid} | Path does not match |
| 27 | forms_delete | /forms/delete/{uuid} | Path does not match |
| 28 | forms_delete_confirm | /forms/delete/confirm | Path does not match |
| 29 | login | /login | Path does not match |
| 30 | sso | /sso | Path does not match |
| 31 | callback | /authorization-code/callback | Path does not match |
| 32 | app_logout | /logout | Path does not match |
| 33 | users | /users | Path does not match |
| 34 | users_edit | /users/edit/{id} | Path does not match |
| 35 | v2_list | /v2/inspections/ | Path does not match |
| 36 | v2_form_new | /v2/inspections/form | Path does not match |
| 37 | v2_form_edit | /v2/inspections/form/{uuid} | Path does not match |
| 38 | v2_forms_show | /v2/inspections/show/{uuid} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.